<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weatherhead 100</title>
	<atom:link href="http://www.weatherhead2010.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.weatherhead2010.com</link>
	<description>Honoring Northeast Ohio&#039;s Fastest-Growing Companies</description>
	<lastBuildDate>Wed, 14 Dec 2011 20:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Weatherhead 2011 &#8211; No. 19 &#8211; Wojcik Builders Inc.</title>
		<link>http://www.weatherhead2010.com/?p=538</link>
		<comments>http://www.weatherhead2010.com/?p=538#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:41:54 +0000</pubDate>
		<dc:creator>Troy Sympson</dc:creator>
				<category><![CDATA[Weatherhead 100 Winners]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.weatherhead2010.com/?p=538</guid>
		<description><![CDATA[Nick Childs, Owner and President, Wojcik Builders Inc. In what ways is your company an innovator in its industry, and how does your organization employ innovation to be on the leading edge? We consistently invest in the latest technology in tools and equipment, we upgrade annually and see that we are knowledgeable in the latest materials and applications to best suite our customer base. How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations &#38; leaders to follow? We keep it local. We award sub-contracts to local contractors and purchase from and support our local suppliers and vendors as much as we can. We’ve kept 20 of our own people employed year round, all who pay local taxes. We also support local charities and adopt families for the holidays, and support the Juvenile Diabetes Association and Alzheimer’s Association among other charities and events in the area. Give us an example of a business challenge your organization faced during its growth, as well as how you overcame it. The death of Wojcik Builders founder  Frank Wojcik caused us many challenges. The company had experienced another [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_539" class="wp-caption alignright" style="width: 210px"><a href="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_NickChilds_WojcikBuilde.jpg"><img class="size-full wp-image-539" title="WEB_NickChilds_WojcikBuilde" src="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_NickChilds_WojcikBuilde.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">Nick Childs, Owner and President, Wojcik Builders Inc.</p></div>
<p>Nick Childs, Owner and President, Wojcik Builders Inc.</p>
<p><strong>In what ways is your company an innovator in its industry, and how does your organization employ innovation to be on the leading edge?</strong></p>
<p>We consistently invest in the latest technology in tools and equipment, we upgrade annually and see that we are knowledgeable in the latest materials and applications to best suite our customer base.</p>
<p><strong>How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations &amp; leaders to follow? </strong></p>
<p><strong> </strong>We keep it local. We award sub-contracts to local contractors and purchase from and support our local suppliers and vendors as much as we can. We’ve kept 20 of our own people employed year round, all who pay local taxes. We also support local charities and adopt families for the holidays, and support the Juvenile Diabetes Association and Alzheimer’s Association among other charities and events in the area.</p>
<p><strong>Give us an example of a business challenge your organization faced during its growth, as well as how you overcame it. </strong></p>
<p><strong> </strong>The death of Wojcik Builders founder  Frank Wojcik caused us many challenges. The company had experienced another adverse situation in 1997 when Frank was in a serious accident leaving him unable to return to the business full time. The veteran employees had experienced unrest during that time and were able to come together and relieve customers of any fears in regard to fulfilling contract commitments. After Frank’s death in 2007, I asked them to stick with me to complete our current contracts and keep the business moving forward. The employees all displayed a high level confidence continuing to fulfill our obligations and give our customers a sense of security. In the mean time, I was able to put together a business plan, secure funds and negotiate the purchase of the company.</p>
<p><strong>What is the greatest lesson you’ve learned as a business leader, an entrepreneur, or as an organization, and how have you applied this lesson toward fostering growth. </strong></p>
<p><strong> </strong>Share the wealth, and respect your employees and their families and you’ll retain the best people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherhead2010.com/?feed=rss2&amp;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherhead 2011 &#8211; Centurion Winners &#8211; No. 7 &#8211; Fairmount Minerals</title>
		<link>http://www.weatherhead2010.com/?p=532</link>
		<comments>http://www.weatherhead2010.com/?p=532#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:07:00 +0000</pubDate>
		<dc:creator>Troy Sympson</dc:creator>
				<category><![CDATA[Centurion Winners]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.weatherhead2010.com/?p=532</guid>
		<description><![CDATA[Charles D. Fowler, President and CEO, Fairmount Minerals In what ways is your company an innovator in its industry, and how does your organization employ innovation to be on the leading edge? Fairmount Minerals’ future strength is rooted in our ability to be innovative, deliver on our sustainability commitments and engage with our stakeholders. We reinforced our commitment to sustainable development and a culture of innovation by conducting our third company-wide Appreciative Inquiry summit. Adopting an inclusive approach, we brought together close to 500 Fairmount family members, customers, suppliers, neighbors, nonprofit partners and others to join us in planning for the future. All stakeholders had the opportunity to dream and design future opportunities for Fairmount Minerals to make the world a better place through sustainable development programs. At the conclusion of our three-day summit, we identified hundreds of innovative ideas for our Sustainable Development initiative teams to explore in the months and years ahead, many of which will be prototyped at our new Innovation Center in Ottawa, Illinois. How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations &#38; leaders to follow? At Fairmount [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_534" class="wp-caption alignright" style="width: 210px"><a href="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_CharlesFowler_Fairmount.jpg"><img class="size-full wp-image-534" title="WEB_CharlesFowler_Fairmount" src="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_CharlesFowler_Fairmount.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">Charles D. Fowler, President and CEO, Fairmount Minerals</p></div>
<p>Charles D. Fowler, President and CEO, Fairmount Minerals</p>
<p><strong>In what ways is your company an innovator in its industry, and how does your organization employ innovation to be on the leading edge?</strong></p>
<p><strong> </strong></p>
<p>Fairmount Minerals’ future strength is rooted in our ability to be innovative, deliver on our sustainability commitments and engage with our stakeholders. We reinforced our commitment to sustainable development and a culture of innovation by conducting our third company-wide Appreciative Inquiry summit. Adopting an inclusive approach, we brought together close to 500 Fairmount family members, customers, suppliers, neighbors, nonprofit partners and others to join us in planning for the future. All stakeholders had the opportunity to dream and design future opportunities for Fairmount Minerals to make the world a better place through sustainable development programs. At the conclusion of our three-day summit, we identified hundreds of innovative ideas for our Sustainable Development initiative teams to explore in the months and years ahead, many of which will be prototyped at our new Innovation Center in Ottawa, Illinois.</p>
<p><strong>How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations &amp; leaders to follow?</strong></p>
<p>At Fairmount Minerals, our mission is to conduct business in a way that respects people and the environment while working towards increasing the prosperity of our shareholders, employees, customers, communities and the global environment. Therefore, connecting with our communities and our longstanding commitment to corporate social responsibility is vitally important as we ensure that the stakeholders we touch receive the resources they need to live and prosper.</p>
<p>We understand that Fairmount Minerals’ prosperity is linked to the success of our communities, and we make an annual commitment to donate a minimum of 1.5 percent of our pre-tax, pre-equity earnings to charitable causes.</p>
<p>Fairmount’s social investment policy, guides our actions with respect to charitable donations and corporate volunteerism. Below is a list of the components:</p>
<ul>
<li>Grants for Volunteers Program: Fairmount Minerals will grant $500 to non-profit organizations where employee volunteers donate 20 or more personal hours annually.</li>
<li>Employee Matching Gift Program: Fairmount Minerals will match employee contributions to non-profit organizations on a 1:1 ratio up to $1,000 annually per employee.</li>
<li>QUEST Signature Program: Fairmount Minerals’ signature community investment program in environmental education combines financial investment with employee engagement, product donation and special events. We offer group employee volunteer opportunities in the area of environmental education by partnering with local non-profit organizations.</li>
<li>Product Donations: Each year, Fairmount Minerals donates product to nonprofit organizations dedicated to the environment, health and wellness, emergency relief and education.</li>
<li>Paid Time Off for Volunteering: Fairmount Minerals provides volunteer support by allowing Fairmount family members up to 40 hours annually of paid time off for volunteering.</li>
<li>Day of Caring: Each year, Fairmount Minerals will commit to sponsoring a company-wide day of caring. This team-building activity day will allow employees to work together on a service project that improves the local community in which each Fairmount Minerals’ facility is located.</li>
</ul>
<p><em> </em></p>
<p><em> </em></p>
<p><strong> </strong></p>
<p><strong>Give us an example of a business challenge your organization faced during its growth, as well as how you overcame it.</strong></p>
<p>As we continue to grow, it becomes increasingly important that we are all coming to work and going home safely. Therefore, with increased focus and communication regarding safety we have achieved 1 Million Consecutive Work Hours in 2011. Fairmount Minerals’ safety program is rooted in the belief that every single Fairmount family member deserves to work in an environment that promotes and supports safety. As we grow, workplace safety and health continues to be paramount; we invest significant time and resources in safety training for all employees. Nearly 20 percent of our workforce participates in formal safety committees established at all facilities. Employees participating are both production and administration. On average, employees receive over 14 hours of safety training per year, with the goal of eight hours per person per year.</p>
<p>Some of the exciting safety program include the roll out of a peer-based observational safety program at all Fairmount Minerals facilities and the Bringing Safety Home program. We value safety for our family members both on the job and at home.</p>
<p><strong>What is the greatest lesson you’ve learned as a business leader, an entrepreneur, or as an organization, and how have you applied this lesson toward fostering growth?</strong></p>
<p>As we look to move the business forward and continue to grow, we are keenly aware of the many business opportunities. As these opportunities present themselves, we look to other Fairmount family members for their input in assessing them. We don’t look at opportunities in a vacuum. We like to get feedback from different facets of the organization because opportunities are collaborative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherhead2010.com/?feed=rss2&amp;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherhead 2011 &#8211; Upstart Winners &#8211; No. 9 &#8211; Mainstream Software, Inc.</title>
		<link>http://www.weatherhead2010.com/?p=529</link>
		<comments>http://www.weatherhead2010.com/?p=529#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:49:31 +0000</pubDate>
		<dc:creator>Troy Sympson</dc:creator>
				<category><![CDATA[Upstart Winners]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.weatherhead2010.com/?p=529</guid>
		<description><![CDATA[Peter Wallace, President, Mainstream Software, Inc. In what ways is your company an innovator in its industry, and how does your organization employ innovation to be on the leading edge? Keeping an open mind and listening to new ideas has always been key at our company. We are able to respond to changing technology and have access to resources that allow us to incorporate new and exciting features into our products to meet the needs of our customers and attract new clients. How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations &#38; leaders to follow? We do our best to support smaller, local vendors when purchasing items such as our promotional and printing products. One of our employees is a member (Past President) of the Twinsburg Rotary, and is actively involved in community events, fundraisers, etc. Give us an example of a business challenge your organization faced during its growth, as well as how you overcame it. When the company first began in 1989, we created custom software solutions for various clients. We then transitioned to developing and supporting a single software product, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_530" class="wp-caption alignright" style="width: 210px"><a href="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_PeterWallace_CrossForm_.jpg"><img class="size-full wp-image-530" title="WEB_PeterWallace_CrossForm_" src="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_PeterWallace_CrossForm_.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">Peter Wallace, President, Mainstream Software, Inc.</p></div>
<p>Peter Wallace, President, Mainstream Software, Inc.</p>
<p><strong>In what ways is your company an innovator in its industry, and how does your organization employ innovation to be on the leading edge?</strong></p>
<p><strong> </strong></p>
<p>Keeping an open mind and listening to new ideas has always been key at our company. We are able to respond to changing technology and have access to resources that allow us to incorporate new and exciting features into our products to meet the needs of our customers and attract new clients.</p>
<p><strong>How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations &amp; leaders to follow?</strong></p>
<p><strong> </strong></p>
<p>We do our best to support smaller, local vendors when purchasing items such as our promotional and printing products. One of our employees is a member (Past President) of the Twinsburg Rotary, and is actively involved in community events, fundraisers, etc.</p>
<p><strong>Give us an example of a business challenge your organization faced during its growth, as well as how you overcame it.</strong></p>
<p><strong> </strong></p>
<p>When the company first began in 1989, we created custom software solutions for various clients. We then transitioned to developing and supporting a single software product, which is our current CrossForm solution. The transition included taking on support issues for national clients and ensuring the product continues to undergo enhancements and updates as our clientele increases and our customers’ needs change. We continue to hire additional developers and support staff to accommodate the growth and changes, including expanding our offerings into web and mobile products.</p>
<p><strong>What is the greatest lesson you’ve learned as a business leader, an entrepreneur, or as an organization, and how have you applied this lesson toward fostering growth?</strong></p>
<p>We’ve learned that the cornerstone of our business is a team of dedicated, loyal employees. We develop trust with our staff and work hard to retain them by keeping them motivated and empowering them to present ideas and respond to clients. It is the combined contribution and vision of all employees that keep our customers satisfied and allows Mainstream Software to continue to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherhead2010.com/?feed=rss2&amp;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherhead 2011 &#8211; No. 68 &#8211; Tradex International, Inc.</title>
		<link>http://www.weatherhead2010.com/?p=526</link>
		<comments>http://www.weatherhead2010.com/?p=526#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:43:48 +0000</pubDate>
		<dc:creator>Troy Sympson</dc:creator>
				<category><![CDATA[Weatherhead 100 Winners]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.weatherhead2010.com/?p=526</guid>
		<description><![CDATA[Saji Daniel, CEO, Tradex International, Inc. How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations &#38; leaders to follow? Each year, Tradex’s local investments support charities throughout the region with academic scholarships, grants and in-kind donations. Give us an example of a business challenge your organization faced during its growth, as well as how you overcame it. The ever-changing global marketplace presents many business challenges. From unstable raw material prices to natural disasters and currency fluctuations, being able to adapt to the market is essential for our company to thrive. What is the greatest lesson you’ve learned as a business leader, an entrepreneur, or as an organization, and how have you applied this lesson toward fostering growth? Perseverance is key to being a successful entrepreneur. There will always be barriers and challenges, but in order to be successful, you have to have the confidence to work through the challenges and know that your business will come out for the better on the other side.]]></description>
			<content:encoded><![CDATA[<div id="attachment_527" class="wp-caption alignright" style="width: 210px"><a href="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_SajiDaniel_Tradex_WH.jpg"><img class="size-full wp-image-527" title="WEB_SajiDaniel_Tradex_WH" src="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_SajiDaniel_Tradex_WH.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">Saji Daniel, CEO, Tradex International, Inc.</p></div>
<p>Saji Daniel, CEO, Tradex International, Inc.</p>
<p><strong>How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations &amp; leaders to follow?</strong></p>
<p>Each year, Tradex’s local investments support charities throughout the region with academic scholarships, grants and in-kind donations.</p>
<p><strong>Give us an example of a business challenge your organization faced during its growth, as well as how you overcame it.</strong></p>
<p>The ever-changing global marketplace presents many business challenges. From unstable raw material prices to natural disasters and currency fluctuations, being able to adapt to the market is essential for our company to thrive.</p>
<p><strong>What is the greatest lesson you’ve learned as a business leader, an entrepreneur, or as an organization, and how have you applied this lesson toward fostering growth?</strong></p>
<p>Perseverance is key to being a successful entrepreneur. There will always be barriers and challenges, but in order to be successful, you have to have the confidence to work through the challenges and know that your business will come out for the better on the other side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherhead2010.com/?feed=rss2&amp;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherhead 2011 &#8211; No. 39 &#8211; US Endoscopy</title>
		<link>http://www.weatherhead2010.com/?p=523</link>
		<comments>http://www.weatherhead2010.com/?p=523#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:37:36 +0000</pubDate>
		<dc:creator>Troy Sympson</dc:creator>
				<category><![CDATA[Weatherhead 100 Winners]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[endoscopists]]></category>
		<category><![CDATA[endoscopy]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[surgeons]]></category>

		<guid isPermaLink="false">http://www.weatherhead2010.com/?p=523</guid>
		<description><![CDATA[Gulam Khan, CEO, US Endoscopy In what ways is your company an innovator in its industry, and how does your organization employ innovation to be on the leading edge? US Endoscopy is an innovator in the medical device industry by leveraging our unique abilities to understand the challenges faced by endoscopists and surgeons, and to develop problem-solving solutions. How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations and leaders to follow? US Endoscopy is proud to manufacture millions of medical devices each year, all on-site at our headquarters in Mentor, Ohio. We try to source services and products locally whenever possible and choose not to outsource to low-cost countries — staying true to our goal to provide cost-effective products that are designed and manufactured in Northeast Ohio. Each year, US Endoscopy donates products to MedWish International, which distributes these donations to countries in need. In addition, we support our employees getting involved in the community: employees join together to prepare meals for the families staying at the Ronald McDonald House, run in the Race for the Cure, and joined the “Party in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_524" class="wp-caption alignright" style="width: 210px"><a href="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_GulamKhan_USEndoscopy_W.jpg"><img class="size-full wp-image-524" title="WEB_GulamKhan_USEndoscopy_W" src="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_GulamKhan_USEndoscopy_W.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">Gulam Khan, CEO, US Endoscopy</p></div>
<p>Gulam Khan, CEO, US Endoscopy</p>
<p><strong>In what ways is your company an innovator in its industry, and how does your organization employ innovation to be on the leading edge?</strong></p>
<p>US Endoscopy is an innovator in the medical device industry by leveraging our unique abilities to understand the challenges faced by endoscopists and surgeons, and to develop problem-solving solutions.</p>
<p><strong>How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations and leaders to follow?</strong></p>
<p>US Endoscopy is proud to manufacture millions of medical devices each year, all on-site at our headquarters in Mentor, Ohio. We try to source services and products locally whenever possible and choose not to outsource to low-cost countries — staying true to our goal to provide cost-effective products that are designed and manufactured in Northeast Ohio.</p>
<p>Each year, US Endoscopy donates products to MedWish International, which distributes these donations to countries in need. In addition, we support our employees getting involved in the community: employees join together to prepare meals for the families staying at the Ronald McDonald House, run in the Race for the Cure, and joined the “Party in the Pink” Zumbathon — raising money for breast cancer awareness. We ran in “The Race for the Place” benefiting “The Gathering Place” and our team rode in “Pedal to the Point,” raising over $7,000 for the National Multiple Sclerosis Society. Toys, clothes, etc., are donated to Salvation Army each year for local families.</p>
<p><strong>Give us an example of a business challenge your organization faced during its growth, as well as how you overcame it.</strong></p>
<p>One challenge that we faced was to maintain our ability to be flexible while also adding structure to support our larger organization. We were able to overcome this issue by coaching our teams to identify entrepreneurial opportunities within projects or initiatives. There are many “micro” risks that can be taken throughout the life of a project that can result in substantial innovation. We need our people to understand and take acceptable risks, but to also know when the downside is not acceptable. An important part of taking acceptable risks is that you support the individuals or teams when a smart risk is taken, that has disappointing results.</p>
<p><strong>What is the greatest lesson you’ve learned as a business leader, an entrepreneur, or as an organization, and how have you applied this lesson toward fostering growth?</strong></p>
<p>With the right team of people, anything is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherhead2010.com/?feed=rss2&amp;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherhead 2011 &#8211; No. 35 &#8211; NineSigma Inc.</title>
		<link>http://www.weatherhead2010.com/?p=518</link>
		<comments>http://www.weatherhead2010.com/?p=518#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:04:01 +0000</pubDate>
		<dc:creator>Troy Sympson</dc:creator>
				<category><![CDATA[Weatherhead 100 Winners]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.weatherhead2010.com/?p=518</guid>
		<description><![CDATA[Andy Zynga, CEO, NineSigma Inc. In what ways is your company an innovator in its industry, and how does your organization employ innovation to be on the leading edge? Founded in 2000, NineSigma helped to pioneer the strategy of Open Innovation (OI), where organizations “connect with the world” for knowledge and solution providers who will accelerate their innovation cycle — whether to achieve a competitive advantage with a breakthrough product, or to solve a pressing global challenge, such as the demand for renewable energy or an effective AIDS vaccine. NineSigma was at the forefront, and continues to be at the forefront, as open innovation is no longer just a strategy, but a standard management discipline. New clients from around the world continue to choose our services, as they recognize that innovation is critical to their long-term growth. How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations &#38; leaders to follow? NineSigma Gives Back is a program designed to support social and environmental responsibility and corporate philanthropy. By leveraging our search and intelligence capabilities, along with our unparalleled access to the global innovation community, we [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_519" class="wp-caption alignright" style="width: 210px"><a href="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_AndyZynga_NineSigma_WH.jpg"><img class="size-full wp-image-519" title="WEB_AndyZynga_NineSigma_WH" src="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_AndyZynga_NineSigma_WH.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">Andy Zynga, CEO, NineSigma Inc.</p></div>
<p>Andy Zynga, CEO, NineSigma Inc.</p>
<p><strong>In what ways is your company an innovator in its industry, and how does your organization employ innovation to be on the leading edge?<br />
</strong><br />
Founded in 2000, NineSigma helped to pioneer the strategy of Open Innovation (OI), where organizations “connect with the world” for knowledge and solution providers who will accelerate their innovation cycle — whether to achieve a competitive advantage with a breakthrough product, or to solve a pressing global challenge, such as the demand for renewable energy or an effective AIDS vaccine. NineSigma was at the forefront, and continues to be at the forefront, as open innovation is no longer just a strategy, but a standard management discipline. New clients from around the world continue to choose our services, as they recognize that innovation is critical to their long-term growth.<br />
<strong> </strong></p>
<p><strong>How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations &amp; leaders to follow?</strong></p>
<p><strong> </strong>NineSigma Gives Back is a program designed to support social and environmental responsibility and corporate philanthropy. By leveraging our search and intelligence capabilities, along with our unparalleled access to the global innovation community, we can help address global social and environmental issues that non-profit and for-profit organizations are committed to solving. Our open innovation and sustainability services can effectively be applied to help identify critical technologies and expertise that will accelerate the potential for solutions.</p>
<p><strong>Give us an example of a business challenge your organization faced during its growth, as well as how you overcame it.</strong></p>
<p><strong> </strong>Like so many companies, NineSigma was impacted by the 2008/2009 recession. Many of our clients were forced to cut back on spending and re-evaluate business priorities, which in some cases meant freezing external innovation budgets. By tightly managing the sales process and shifting our focus to higher-demand services, we were able to overcome the market downturn. As demand for our services continues to rise, NineSigma is establishing a physical presence in closer proximity to its worldwide client base in the following areas: U.K., Australia, Canada and Germany.</p>
<p><strong>What is the greatest lesson you’ve learned as a business leader, an entrepreneur, or as an organization, and how have you applied this lesson toward fostering growth?</strong></p>
<p><strong> </strong>I have found value in the &#8220;fail early, fail often&#8221; mentality. With that mindset, I have created an environment where employees feel it is OK to make mistakes and try new things. This approach fosters innovative thinking and a fearless attitude within the company, placing the focus on growth, rather than avoiding risk and missing potentially rewarding opportunities. As a result, we have expanded our core set of offerings into end-to-end capabilities, enabling us to increase the number of companies we serve worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weatherhead2010.com/?feed=rss2&amp;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherhead 2011 &#8211; Upstart Winners &#8211; No. 4 &#8211; ONOSYS</title>
		<link>http://www.weatherhead2010.com/?p=515</link>
		<comments>http://www.weatherhead2010.com/?p=515#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:58:42 +0000</pubDate>
		<dc:creator>Troy Sympson</dc:creator>
				<category><![CDATA[Upstart Winners]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ordering]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.weatherhead2010.com/?p=515</guid>
		<description><![CDATA[Stan Garber, Alex Yakubovich and Oleg Fridman, Co-Founders and Partners, ONOSYS In what ways is your company an innovator in its industry, and how does your organization employ innovation to be on the leading edge? ONOSYS has become a leading online ordering provider by leveraging the latest innovations in restaurant technology, social media, and retail ordering to develop our products and services. Partnering with some of the largest restaurant chains in the world keeps us on the cutting edge of innovation because we are constantly evolving our product offering to meet our clients’ needs and provide them the best online ordering solution in the space. How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations &#38; leaders to follow? Throughout 2011, ONOSYS experienced significant growth and nearly half of the employees we’ve added this year have been recruited from out of state. It’s exciting to know that we’re doing our part to bring talent back into the region! This year we have also made contributions to the American Cancer Society, United Way of Greater Cleveland, Special Olympics of Ohio and Cleveland’s Refugee Response. In [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_516" class="wp-caption alignright" style="width: 210px"><a href="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_GarberYakubovichFridman.jpg"><img class="size-full wp-image-516" title="WEB_GarberYakubovichFridman" src="http://www.weatherhead2010.com/wp-content/uploads/2011/12/WEB_GarberYakubovichFridman.jpg" alt="" width="200" height="200" /></a><p class="wp-caption-text">Stan Garber, Alex Yakubovich and Oleg Fridman, Co-Founders and Partners, ONOSYS</p></div>
<p>Stan Garber, Alex Yakubovich and Oleg Fridman, Co-Founders and Partners, ONOSYS</p>
<p><strong>In what ways is your company an innovator in its industry, and how does your organization employ innovation to be on the leading edge?</strong></p>
<p>ONOSYS has become a leading online ordering provider by leveraging the latest innovations in restaurant technology, social media, and retail ordering to develop our products and services. Partnering with some of the largest restaurant chains in the world keeps us on the cutting edge of innovation because we are constantly evolving our product offering to meet our clients’ needs and provide them the best online ordering solution in the space.</p>
<p><strong>How does your organization make a significant impact on the community and regional economy, either through charitable contributions, volunteerism or setting an example for other organizations &amp; leaders to follow?</strong></p>
<p>Throughout 2011, ONOSYS experienced significant growth and nearly half of the employees we’ve added this year have been recruited from out of state. It’s exciting to know that we’re doing our part to bring talent back into the region!</p>
<p>This year we have also made contributions to the American Cancer Society, United Way of Greater Cleveland, Special Olympics of Ohio and Cleveland’s Refugee Response. In 2012 we’re launching the ONOSYS Outreach Program, which will give our team members an opportunity to get out in the community to lend their time and talent to the organizations they are passionate about.</p>
<p><strong>Give us an example of a business challenge your organization faced during its growth, as well as how you overcame it.</strong></p>
